A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Minneapolis, MN | New York, NY | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 145 | 39.4% more |
| Housing | 108 | 195 | 80.6% more |
| Median 1BR Rent | $1,350 | $3,200 | 137.0% more |
| Median Home Price | $330,000 | $750,000 | 127.3% more |
| Groceries | 101 | 116 | 14.9% more |
| Transportation | 106 | 130 | 22.6% more |
| Healthcare | 100 | 115 | 15.0% more |
| Utilities | 95 | 112 | 17.9% more |
| Tax Type | Minneapolis, MN | New York, NY |
|---|---|---|
| State Income Tax | 9.85% (top) | 10.90% (top) |
| State Sales Tax | 6.88% | 4.00% |
| Avg Property Tax Rate | 1.02% | 1.40% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in New York to maintain your Minneapolis lifestyle.
Based on overall cost index: Minneapolis (104) vs New York (145). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.