A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Minneapolis, MN | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 99 | 4.8% less |
| Housing | 108 | 104 | 3.7% less |
| Median 1BR Rent | $1,350 | $1,250 | 7.4% less |
| Median Home Price | $330,000 | $365,000 | 10.6% more |
| Groceries | 101 | 97 | 4.0% less |
| Transportation | 106 | 100 | 5.7% less |
| Healthcare | 100 | 94 | 6.0% less |
| Utilities | 95 | 106 | 11.6% more |
| Tax Type | Minneapolis, MN | Mesa, AZ |
|---|---|---|
| State Income Tax | 9.85% (top) | 2.50% |
| State Sales Tax | 6.88% | 5.60% |
| Avg Property Tax Rate | 1.02% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Mesa to maintain your Minneapolis lifestyle.
Based on overall cost index: Minneapolis (104) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.