A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Minneapolis, MN | Indianapolis, IN | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 91 | 12.5% less |
| Housing | 108 | 80 | 25.9% less |
| Median 1BR Rent | $1,350 | $1,050 | 22.2% less |
| Median Home Price | $330,000 | $230,000 | 30.3% less |
| Groceries | 101 | 95 | 5.9% less |
| Transportation | 106 | 98 | 7.5% less |
| Healthcare | 100 | 96 | 4.0% less |
| Utilities | 95 | 97 | 2.1% more |
| Tax Type | Minneapolis, MN | Indianapolis, IN |
|---|---|---|
| State Income Tax | 9.85% (top) | 3.05% |
| State Sales Tax | 6.88% | 7.00% |
| Avg Property Tax Rate | 1.02% | 0.75% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Indianapolis to maintain your Minneapolis lifestyle.
Based on overall cost index: Minneapolis (104) vs Indianapolis (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.