A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Minneapolis, MN | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 95 | 8.7% less |
| Housing | 108 | 90 | 16.7% less |
| Median 1BR Rent | $1,350 | $1,250 | 7.4% less |
| Median Home Price | $330,000 | $300,000 | 9.1% less |
| Groceries | 101 | 95 | 5.9% less |
| Transportation | 106 | 98 | 7.5% less |
| Healthcare | 100 | 96 | 4.0% less |
| Utilities | 95 | 103 | 8.4% more |
| Tax Type | Minneapolis, MN | Fort Worth, TX |
|---|---|---|
| State Income Tax | 9.85% (top) | None (0%) |
| State Sales Tax | 6.88% | 6.25% |
| Avg Property Tax Rate | 1.02% | 1.60% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Fort Worth to maintain your Minneapolis lifestyle.
Based on overall cost index: Minneapolis (104) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.