A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Minneapolis, MN | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 89 | 14.4% less |
| Housing | 108 | 68 | 37.0% less |
| Median 1BR Rent | $1,350 | $900 | 33.3% less |
| Median Home Price | $330,000 | $85,000 | 74.2% less |
| Groceries | 101 | 95 | 5.9% less |
| Transportation | 106 | 102 | 3.8% less |
| Healthcare | 100 | 96 | 4.0% less |
| Utilities | 95 | 104 | 9.5% more |
| Tax Type | Minneapolis, MN | Detroit, MI |
|---|---|---|
| State Income Tax | 9.85% (top) | 4.25% |
| State Sales Tax | 6.88% | 6.00% |
| Avg Property Tax Rate | 1.02% | 1.32% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Detroit to maintain your Minneapolis lifestyle.
Based on overall cost index: Minneapolis (104) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.