A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Minneapolis, MN | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 135 | 29.8% more |
| Housing | 108 | 172 | 59.3% more |
| Median 1BR Rent | $1,350 | $2,600 | 92.6% more |
| Median Home Price | $330,000 | $700,000 | 112.1% more |
| Groceries | 101 | 110 | 8.9% more |
| Transportation | 106 | 118 | 11.3% more |
| Healthcare | 100 | 115 | 15.0% more |
| Utilities | 95 | 112 | 17.9% more |
| Tax Type | Minneapolis, MN | Boston, MA |
|---|---|---|
| State Income Tax | 9.85% (top) | 9.00% (top) |
| State Sales Tax | 6.88% | 6.25% |
| Avg Property Tax Rate | 1.02% | 1.14% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Boston to maintain your Minneapolis lifestyle.
Based on overall cost index: Minneapolis (104) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.