A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Milwaukee, WI | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 102 | 9.7% more |
| Housing | 82 | 108 | 31.7% more |
| Median 1BR Rent | $1,050 | $1,350 | 28.6% more |
| Median Home Price | $175,000 | $340,000 | 94.3% more |
| Groceries | 98 | 99 | ~Same |
| Transportation | 100 | 100 | ~Same |
| Healthcare | 98 | 98 | ~Same |
| Utilities | 100 | 100 | ~Same |
| Tax Type | Milwaukee, WI | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 7.65% (top) | 5.75% (top) |
| State Sales Tax | 5.00% | 5.30% |
| Avg Property Tax Rate | 1.51% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Milwaukee lifestyle.
Based on overall cost index: Milwaukee (93) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.