A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Milwaukee, WI | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 91 | 2.2% less |
| Housing | 82 | 84 | 2.4% more |
| Median 1BR Rent | $1,050 | $1,000 | 4.8% less |
| Median Home Price | $175,000 | $270,000 | 54.3% more |
| Groceries | 98 | 96 | ~Same |
| Transportation | 100 | 96 | 4.0% less |
| Healthcare | 98 | 92 | 6.1% less |
| Utilities | 100 | 104 | 4.0% more |
| Tax Type | Milwaukee, WI | Tucson, AZ |
|---|---|---|
| State Income Tax | 7.65% (top) | 2.50% |
| State Sales Tax | 5.00% | 5.60% |
| Avg Property Tax Rate | 1.51% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Milwaukee lifestyle.
Based on overall cost index: Milwaukee (93) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.