A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Milwaukee, WI | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 99 | 6.5% more |
| Housing | 82 | 104 | 26.8% more |
| Median 1BR Rent | $1,050 | $1,250 | 19.0% more |
| Median Home Price | $175,000 | $365,000 | 108.6% more |
| Groceries | 98 | 97 | ~Same |
| Transportation | 100 | 100 | ~Same |
| Healthcare | 98 | 94 | 4.1% less |
| Utilities | 100 | 106 | 6.0% more |
| Tax Type | Milwaukee, WI | Mesa, AZ |
|---|---|---|
| State Income Tax | 7.65% (top) | 2.50% |
| State Sales Tax | 5.00% | 5.60% |
| Avg Property Tax Rate | 1.51% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Milwaukee lifestyle.
Based on overall cost index: Milwaukee (93) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.