A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Milwaukee, WI | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 92 | ~Same |
| Housing | 82 | 88 | 7.3% more |
| Median 1BR Rent | $1,050 | $1,050 | ~Same |
| Median Home Price | $175,000 | $280,000 | 60.0% more |
| Groceries | 98 | 96 | ~Same |
| Transportation | 100 | 96 | 4.0% less |
| Healthcare | 98 | 92 | 6.1% less |
| Utilities | 100 | 96 | 4.0% less |
| Tax Type | Milwaukee, WI | Albuquerque, NM |
|---|---|---|
| State Income Tax | 7.65% (top) | 5.90% (top) |
| State Sales Tax | 5.00% | 5.00% |
| Avg Property Tax Rate | 1.51% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Milwaukee lifestyle.
Based on overall cost index: Milwaukee (93) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.