A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Washington, DC | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 130 | 8.3% more |
| Housing | 148 | 162 | 9.5% more |
| Median 1BR Rent | $2,100 | $2,200 | 4.8% more |
| Median Home Price | $550,000 | $620,000 | 12.7% more |
| Groceries | 107 | 108 | ~Same |
| Transportation | 112 | 122 | 8.9% more |
| Healthcare | 105 | 110 | 4.8% more |
| Utilities | 103 | 105 | ~Same |
| Tax Type | Miami, FL | Washington, DC |
|---|---|---|
| State Income Tax | None (0%) | 10.75% (top) |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.80% | 0.56% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Washington to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Washington (130). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.