A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Seattle, WA | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 124 | 3.3% more |
| Housing | 148 | 156 | 5.4% more |
| Median 1BR Rent | $2,100 | $2,050 | 2.4% less |
| Median Home Price | $550,000 | $780,000 | 41.8% more |
| Groceries | 107 | 108 | ~Same |
| Transportation | 112 | 118 | 5.4% more |
| Healthcare | 105 | 110 | 4.8% more |
| Utilities | 103 | 91 | 11.7% less |
| Tax Type | Miami, FL | Seattle, WA |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.00% | 6.50% |
| Avg Property Tax Rate | 0.80% | 0.84% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Seattle to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Seattle (124). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.