A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 108 | 10.0% less |
| Housing | 148 | 110 | 25.7% less |
| Median 1BR Rent | $2,100 | $1,500 | 28.6% less |
| Median Home Price | $550,000 | $280,000 | 49.1% less |
| Groceries | 107 | 106 | ~Same |
| Transportation | 112 | 112 | ~Same |
| Healthcare | 105 | 105 | ~Same |
| Utilities | 103 | 108 | 4.9% more |
| Tax Type | Miami, FL | Philadelphia, PA |
|---|---|---|
| State Income Tax | None (0%) | 3.07% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.80% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Philadelphia to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Philadelphia (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.