A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 91 | 24.2% less |
| Housing | 148 | 82 | 44.6% less |
| Median 1BR Rent | $2,100 | $1,050 | 50.0% less |
| Median Home Price | $550,000 | $240,000 | 56.4% less |
| Groceries | 107 | 95 | 11.2% less |
| Transportation | 112 | 96 | 14.3% less |
| Healthcare | 105 | 96 | 8.6% less |
| Utilities | 103 | 96 | 6.8% less |
| Tax Type | Miami, FL | Omaha, NE |
|---|---|---|
| State Income Tax | None (0%) | 5.84% (top) |
| State Sales Tax | 6.00% | 5.50% |
| Avg Property Tax Rate | 0.80% | 1.54% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Omaha to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.