A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | New York, NY | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 145 | 20.8% more |
| Housing | 148 | 195 | 31.8% more |
| Median 1BR Rent | $2,100 | $3,200 | 52.4% more |
| Median Home Price | $550,000 | $750,000 | 36.4% more |
| Groceries | 107 | 116 | 8.4% more |
| Transportation | 112 | 130 | 16.1% more |
| Healthcare | 105 | 115 | 9.5% more |
| Utilities | 103 | 112 | 8.7% more |
| Tax Type | Miami, FL | New York, NY |
|---|---|---|
| State Income Tax | None (0%) | 10.90% (top) |
| State Sales Tax | 6.00% | 4.00% |
| Avg Property Tax Rate | 0.80% | 1.40% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in New York to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs New York (145). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.