A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Houston, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 96 | 20.0% less |
| Housing | 148 | 92 | 37.8% less |
| Median 1BR Rent | $2,100 | $1,200 | 42.9% less |
| Median Home Price | $550,000 | $295,000 | 46.4% less |
| Groceries | 107 | 94 | 12.1% less |
| Transportation | 112 | 100 | 10.7% less |
| Healthcare | 105 | 95 | 9.5% less |
| Utilities | 103 | 106 | 2.9% more |
| Tax Type | Miami, FL | Houston, TX |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.00% | 6.25% |
| Avg Property Tax Rate | 0.80% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Houston to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Houston (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.