A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 95 | 20.8% less |
| Housing | 148 | 90 | 39.2% less |
| Median 1BR Rent | $2,100 | $1,250 | 40.5% less |
| Median Home Price | $550,000 | $300,000 | 45.5% less |
| Groceries | 107 | 95 | 11.2% less |
| Transportation | 112 | 98 | 12.5% less |
| Healthcare | 105 | 96 | 8.6% less |
| Utilities | 103 | 103 | ~Same |
| Tax Type | Miami, FL | Fort Worth, TX |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.00% | 6.25% |
| Avg Property Tax Rate | 0.80% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Fort Worth to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.