A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 89 | 25.8% less |
| Housing | 148 | 68 | 54.1% less |
| Median 1BR Rent | $2,100 | $900 | 57.1% less |
| Median Home Price | $550,000 | $85,000 | 84.5% less |
| Groceries | 107 | 95 | 11.2% less |
| Transportation | 112 | 102 | 8.9% less |
| Healthcare | 105 | 96 | 8.6% less |
| Utilities | 103 | 104 | ~Same |
| Tax Type | Miami, FL | Detroit, MI |
|---|---|---|
| State Income Tax | None (0%) | 4.25% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.80% | 1.32% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Detroit to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.