A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 93 | 22.5% less |
| Housing | 148 | 86 | 41.9% less |
| Median 1BR Rent | $2,100 | $1,100 | 47.6% less |
| Median Home Price | $550,000 | $260,000 | 52.7% less |
| Groceries | 107 | 96 | 10.3% less |
| Transportation | 112 | 98 | 12.5% less |
| Healthcare | 105 | 94 | 10.5% less |
| Utilities | 103 | 95 | 7.8% less |
| Tax Type | Miami, FL | Columbus, OH |
|---|---|---|
| State Income Tax | None (0%) | 3.50% (top) |
| State Sales Tax | 6.00% | 5.75% |
| Avg Property Tax Rate | 0.80% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Columbus to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.