A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 135 | 12.5% more |
| Housing | 148 | 172 | 16.2% more |
| Median 1BR Rent | $2,100 | $2,600 | 23.8% more |
| Median Home Price | $550,000 | $700,000 | 27.3% more |
| Groceries | 107 | 110 | 2.8% more |
| Transportation | 112 | 118 | 5.4% more |
| Healthcare | 105 | 115 | 9.5% more |
| Utilities | 103 | 112 | 8.7% more |
| Tax Type | Miami, FL | Boston, MA |
|---|---|---|
| State Income Tax | None (0%) | 9.00% (top) |
| State Sales Tax | 6.00% | 6.25% |
| Avg Property Tax Rate | 0.80% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.