A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 104 | 13.3% less |
| Housing | 148 | 118 | 20.3% less |
| Median 1BR Rent | $2,100 | $1,300 | 38.1% less |
| Median Home Price | $550,000 | $430,000 | 21.8% less |
| Groceries | 107 | 98 | 8.4% less |
| Transportation | 112 | 98 | 12.5% less |
| Healthcare | 105 | 96 | 8.6% less |
| Utilities | 103 | 88 | 14.6% less |
| Tax Type | Miami, FL | Boise, ID |
|---|---|---|
| State Income Tax | None (0%) | 5.80% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.80% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.