A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 108 | 10.0% less |
| Housing | 148 | 112 | 24.3% less |
| Median 1BR Rent | $2,100 | $1,350 | 35.7% less |
| Median Home Price | $550,000 | $220,000 | 60.0% less |
| Groceries | 107 | 104 | 2.8% less |
| Transportation | 112 | 110 | ~Same |
| Healthcare | 105 | 104 | ~Same |
| Utilities | 103 | 108 | 4.9% more |
| Tax Type | Miami, FL | Baltimore, MD |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.80% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.