A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Miami, FL | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 120 | 92 | 23.3% less |
| Housing | 148 | 88 | 40.5% less |
| Median 1BR Rent | $2,100 | $1,050 | 50.0% less |
| Median Home Price | $550,000 | $280,000 | 49.1% less |
| Groceries | 107 | 96 | 10.3% less |
| Transportation | 112 | 96 | 14.3% less |
| Healthcare | 105 | 92 | 12.4% less |
| Utilities | 103 | 96 | 6.8% less |
| Tax Type | Miami, FL | Albuquerque, NM |
|---|---|---|
| State Income Tax | None (0%) | 5.90% (top) |
| State Sales Tax | 6.00% | 5.00% |
| Avg Property Tax Rate | 0.80% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Miami lifestyle.
Based on overall cost index: Miami (120) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.