A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Mesa, AZ | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 102 | 3.0% more |
| Housing | 104 | 108 | 3.8% more |
| Median 1BR Rent | $1,250 | $1,350 | 8.0% more |
| Median Home Price | $365,000 | $340,000 | 6.8% less |
| Groceries | 97 | 99 | 2.1% more |
| Transportation | 100 | 100 | ~Same |
| Healthcare | 94 | 98 | 4.3% more |
| Utilities | 106 | 100 | 5.7% less |
| Tax Type | Mesa, AZ | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 2.50% | 5.75% (top) |
| State Sales Tax | 5.60% | 5.30% |
| Avg Property Tax Rate | 0.51% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Mesa lifestyle.
Based on overall cost index: Mesa (99) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.