A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Mesa, AZ | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 96 | 3.0% less |
| Housing | 104 | 88 | 15.4% less |
| Median 1BR Rent | $1,250 | $1,200 | 4.0% less |
| Median Home Price | $365,000 | $225,000 | 38.4% less |
| Groceries | 97 | 100 | 3.1% more |
| Transportation | 100 | 104 | 4.0% more |
| Healthcare | 94 | 98 | 4.3% more |
| Utilities | 106 | 104 | ~Same |
| Tax Type | Mesa, AZ | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 2.50% | 3.07% |
| State Sales Tax | 5.60% | 6.00% |
| Avg Property Tax Rate | 0.51% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Mesa lifestyle.
Based on overall cost index: Mesa (99) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.