A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Mesa, AZ | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 91 | 8.1% less |
| Housing | 104 | 82 | 21.2% less |
| Median 1BR Rent | $1,250 | $1,050 | 16.0% less |
| Median Home Price | $365,000 | $240,000 | 34.2% less |
| Groceries | 97 | 95 | 2.1% less |
| Transportation | 100 | 96 | 4.0% less |
| Healthcare | 94 | 96 | 2.1% more |
| Utilities | 106 | 96 | 9.4% less |
| Tax Type | Mesa, AZ | Omaha, NE |
|---|---|---|
| State Income Tax | 2.50% | 5.84% (top) |
| State Sales Tax | 5.60% | 5.50% |
| Avg Property Tax Rate | 0.51% | 1.54% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Omaha to maintain your Mesa lifestyle.
Based on overall cost index: Mesa (99) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.