A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Mesa, AZ | Cincinnati, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 92 | 7.1% less |
| Housing | 104 | 80 | 23.1% less |
| Median 1BR Rent | $1,250 | $1,050 | 16.0% less |
| Median Home Price | $365,000 | $215,000 | 41.1% less |
| Groceries | 97 | 96 | ~Same |
| Transportation | 100 | 100 | ~Same |
| Healthcare | 94 | 96 | 2.1% more |
| Utilities | 106 | 98 | 7.5% less |
| Tax Type | Mesa, AZ | Cincinnati, OH |
|---|---|---|
| State Income Tax | 2.50% | 3.50% (top) |
| State Sales Tax | 5.60% | 5.75% |
| Avg Property Tax Rate | 0.51% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Cincinnati to maintain your Mesa lifestyle.
Based on overall cost index: Mesa (99) vs Cincinnati (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.