A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Mesa, AZ | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 99 | 104 | 5.1% more |
| Housing | 104 | 118 | 13.5% more |
| Median 1BR Rent | $1,250 | $1,300 | 4.0% more |
| Median Home Price | $365,000 | $430,000 | 17.8% more |
| Groceries | 97 | 98 | ~Same |
| Transportation | 100 | 98 | ~Same |
| Healthcare | 94 | 96 | 2.1% more |
| Utilities | 106 | 88 | 17.0% less |
| Tax Type | Mesa, AZ | Boise, ID |
|---|---|---|
| State Income Tax | 2.50% | 5.80% |
| State Sales Tax | 5.60% | 6.00% |
| Avg Property Tax Rate | 0.51% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Mesa lifestyle.
Based on overall cost index: Mesa (99) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.