A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Memphis, TN | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 86 | 102 | 18.6% more |
| Housing | 70 | 108 | 54.3% more |
| Median 1BR Rent | $950 | $1,350 | 42.1% more |
| Median Home Price | $165,000 | $340,000 | 106.1% more |
| Groceries | 92 | 99 | 7.6% more |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 90 | 98 | 8.9% more |
| Utilities | 98 | 100 | ~Same |
| Tax Type | Memphis, TN | Virginia Beach, VA |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 7.00% | 5.30% |
| Avg Property Tax Rate | 0.56% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Memphis lifestyle.
Based on overall cost index: Memphis (86) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.