A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Memphis, TN | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 86 | 91 | 5.8% more |
| Housing | 70 | 84 | 20.0% more |
| Median 1BR Rent | $950 | $1,000 | 5.3% more |
| Median Home Price | $165,000 | $270,000 | 63.6% more |
| Groceries | 92 | 96 | 4.3% more |
| Transportation | 96 | 96 | ~Same |
| Healthcare | 90 | 92 | 2.2% more |
| Utilities | 98 | 104 | 6.1% more |
| Tax Type | Memphis, TN | Tucson, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 7.00% | 5.60% |
| Avg Property Tax Rate | 0.56% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Memphis lifestyle.
Based on overall cost index: Memphis (86) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.