A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Memphis, TN | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 86 | 96 | 11.6% more |
| Housing | 70 | 88 | 25.7% more |
| Median 1BR Rent | $950 | $1,200 | 26.3% more |
| Median Home Price | $165,000 | $225,000 | 36.4% more |
| Groceries | 92 | 100 | 8.7% more |
| Transportation | 96 | 104 | 8.3% more |
| Healthcare | 90 | 98 | 8.9% more |
| Utilities | 98 | 104 | 6.1% more |
| Tax Type | Memphis, TN | Pittsburgh, PA |
|---|---|---|
| State Income Tax | None (0%) | 3.07% |
| State Sales Tax | 7.00% | 6.00% |
| Avg Property Tax Rate | 0.56% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Memphis lifestyle.
Based on overall cost index: Memphis (86) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.