A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Memphis, TN | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 86 | 104 | 20.9% more |
| Housing | 70 | 118 | 68.6% more |
| Median 1BR Rent | $950 | $1,300 | 36.8% more |
| Median Home Price | $165,000 | $430,000 | 160.6% more |
| Groceries | 92 | 98 | 6.5% more |
| Transportation | 96 | 98 | 2.1% more |
| Healthcare | 90 | 96 | 6.7% more |
| Utilities | 98 | 88 | 10.2% less |
| Tax Type | Memphis, TN | Boise, ID |
|---|---|---|
| State Income Tax | None (0%) | 5.80% |
| State Sales Tax | 7.00% | 6.00% |
| Avg Property Tax Rate | 0.56% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Memphis lifestyle.
Based on overall cost index: Memphis (86) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.