A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Louisville, KY | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 100 | 8.7% more |
| Housing | 82 | 104 | 26.8% more |
| Median 1BR Rent | $1,000 | $1,300 | 30.0% more |
| Median Home Price | $225,000 | $320,000 | 42.2% more |
| Groceries | 95 | 98 | 3.2% more |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 94 | 100 | 6.4% more |
| Utilities | 100 | 100 | ~Same |
| Tax Type | Louisville, KY | Richmond, VA |
|---|---|---|
| State Income Tax | 4.00% | 5.75% (top) |
| State Sales Tax | 6.00% | 5.30% |
| Avg Property Tax Rate | 0.78% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Louisville lifestyle.
Based on overall cost index: Louisville (92) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.