A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Louisville, KY | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 99 | 7.6% more |
| Housing | 82 | 104 | 26.8% more |
| Median 1BR Rent | $1,000 | $1,250 | 25.0% more |
| Median Home Price | $225,000 | $365,000 | 62.2% more |
| Groceries | 95 | 97 | 2.1% more |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 94 | 94 | ~Same |
| Utilities | 100 | 106 | 6.0% more |
| Tax Type | Louisville, KY | Mesa, AZ |
|---|---|---|
| State Income Tax | 4.00% | 2.50% |
| State Sales Tax | 6.00% | 5.60% |
| Avg Property Tax Rate | 0.78% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Louisville lifestyle.
Based on overall cost index: Louisville (92) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.