A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Louisville, KY | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 93 | ~Same |
| Housing | 82 | 84 | 2.4% more |
| Median 1BR Rent | $1,000 | $1,100 | 10.0% more |
| Median Home Price | $225,000 | $240,000 | 6.7% more |
| Groceries | 95 | 96 | ~Same |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 94 | 96 | 2.1% more |
| Utilities | 100 | 100 | ~Same |
| Tax Type | Louisville, KY | Kansas City, MO |
|---|---|---|
| State Income Tax | 4.00% | 4.80% (top) |
| State Sales Tax | 6.00% | 4.23% |
| Avg Property Tax Rate | 0.78% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Louisville lifestyle.
Based on overall cost index: Louisville (92) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.