A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Louisville, KY | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 92 | ~Same |
| Housing | 82 | 88 | 7.3% more |
| Median 1BR Rent | $1,000 | $1,050 | 5.0% more |
| Median Home Price | $225,000 | $280,000 | 24.4% more |
| Groceries | 95 | 96 | ~Same |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 94 | 92 | 2.1% less |
| Utilities | 100 | 96 | 4.0% less |
| Tax Type | Louisville, KY | Albuquerque, NM |
|---|---|---|
| State Income Tax | 4.00% | 5.90% (top) |
| State Sales Tax | 6.00% | 5.00% |
| Avg Property Tax Rate | 0.78% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Louisville lifestyle.
Based on overall cost index: Louisville (92) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.