A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Los Angeles, CA | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 136 | 135 | ~Same |
| Housing | 178 | 172 | 3.4% less |
| Median 1BR Rent | $2,500 | $2,600 | 4.0% more |
| Median Home Price | $880,000 | $700,000 | 20.5% less |
| Groceries | 110 | 110 | ~Same |
| Transportation | 125 | 118 | 5.6% less |
| Healthcare | 112 | 115 | 2.7% more |
| Utilities | 105 | 112 | 6.7% more |
| Tax Type | Los Angeles, CA | Boston, MA |
|---|---|---|
| State Income Tax | 13.30% (top) | 9.00% (top) |
| State Sales Tax | 7.25% | 6.25% |
| Avg Property Tax Rate | 0.71% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your Los Angeles lifestyle.
Based on overall cost index: Los Angeles (136) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.