A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Los Angeles, CA | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 136 | 92 | 32.4% less |
| Housing | 178 | 88 | 50.6% less |
| Median 1BR Rent | $2,500 | $1,050 | 58.0% less |
| Median Home Price | $880,000 | $280,000 | 68.2% less |
| Groceries | 110 | 96 | 12.7% less |
| Transportation | 125 | 96 | 23.2% less |
| Healthcare | 112 | 92 | 17.9% less |
| Utilities | 105 | 96 | 8.6% less |
| Tax Type | Los Angeles, CA | Albuquerque, NM |
|---|---|---|
| State Income Tax | 13.30% (top) | 5.90% (top) |
| State Sales Tax | 7.25% | 5.00% |
| Avg Property Tax Rate | 0.71% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Los Angeles lifestyle.
Based on overall cost index: Los Angeles (136) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.