A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Las Vegas, NV | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 102 | ~Same |
| Housing | 112 | 108 | 3.6% less |
| Median 1BR Rent | $1,350 | $1,350 | ~Same |
| Median Home Price | $380,000 | $340,000 | 10.5% less |
| Groceries | 100 | 99 | ~Same |
| Transportation | 104 | 100 | 3.8% less |
| Healthcare | 98 | 98 | ~Same |
| Utilities | 98 | 100 | ~Same |
| Tax Type | Las Vegas, NV | Virginia Beach, VA |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.85% | 5.30% |
| Avg Property Tax Rate | 0.48% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Las Vegas lifestyle.
Based on overall cost index: Las Vegas (103) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.