A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Las Vegas, NV | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 91 | 11.7% less |
| Housing | 112 | 84 | 25.0% less |
| Median 1BR Rent | $1,350 | $1,000 | 25.9% less |
| Median Home Price | $380,000 | $270,000 | 28.9% less |
| Groceries | 100 | 96 | 4.0% less |
| Transportation | 104 | 96 | 7.7% less |
| Healthcare | 98 | 92 | 6.1% less |
| Utilities | 98 | 104 | 6.1% more |
| Tax Type | Las Vegas, NV | Tucson, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.85% | 5.60% |
| Avg Property Tax Rate | 0.48% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Las Vegas lifestyle.
Based on overall cost index: Las Vegas (103) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.