A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Las Vegas, NV | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 100 | 2.9% less |
| Housing | 112 | 104 | 7.1% less |
| Median 1BR Rent | $1,350 | $1,300 | 3.7% less |
| Median Home Price | $380,000 | $320,000 | 15.8% less |
| Groceries | 100 | 98 | ~Same |
| Transportation | 104 | 98 | 5.8% less |
| Healthcare | 98 | 100 | ~Same |
| Utilities | 98 | 100 | ~Same |
| Tax Type | Las Vegas, NV | Richmond, VA |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.85% | 5.30% |
| Avg Property Tax Rate | 0.48% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Las Vegas lifestyle.
Based on overall cost index: Las Vegas (103) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.