A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Las Vegas, NV | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 93 | 9.7% less |
| Housing | 112 | 84 | 25.0% less |
| Median 1BR Rent | $1,350 | $1,100 | 18.5% less |
| Median Home Price | $380,000 | $240,000 | 36.8% less |
| Groceries | 100 | 96 | 4.0% less |
| Transportation | 104 | 100 | 3.8% less |
| Healthcare | 98 | 96 | ~Same |
| Utilities | 98 | 100 | ~Same |
| Tax Type | Las Vegas, NV | Kansas City, MO |
|---|---|---|
| State Income Tax | None (0%) | 4.80% (top) |
| State Sales Tax | 6.85% | 4.23% |
| Avg Property Tax Rate | 0.48% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Las Vegas lifestyle.
Based on overall cost index: Las Vegas (103) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.