A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Las Vegas, NV | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 104 | ~Same |
| Housing | 112 | 118 | 5.4% more |
| Median 1BR Rent | $1,350 | $1,300 | 3.7% less |
| Median Home Price | $380,000 | $430,000 | 13.2% more |
| Groceries | 100 | 98 | ~Same |
| Transportation | 104 | 98 | 5.8% less |
| Healthcare | 98 | 96 | ~Same |
| Utilities | 98 | 88 | 10.2% less |
| Tax Type | Las Vegas, NV | Boise, ID |
|---|---|---|
| State Income Tax | None (0%) | 5.80% |
| State Sales Tax | 6.85% | 6.00% |
| Avg Property Tax Rate | 0.48% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Las Vegas lifestyle.
Based on overall cost index: Las Vegas (103) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.