A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Kansas City, MO | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 102 | 9.7% more |
| Housing | 84 | 108 | 28.6% more |
| Median 1BR Rent | $1,100 | $1,350 | 22.7% more |
| Median Home Price | $240,000 | $340,000 | 41.7% more |
| Groceries | 96 | 99 | 3.1% more |
| Transportation | 100 | 100 | ~Same |
| Healthcare | 96 | 98 | 2.1% more |
| Utilities | 100 | 100 | ~Same |
| Tax Type | Kansas City, MO | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 4.80% (top) | 5.75% (top) |
| State Sales Tax | 4.23% | 5.30% |
| Avg Property Tax Rate | 0.88% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Kansas City lifestyle.
Based on overall cost index: Kansas City (93) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.