A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Kansas City, MO | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 93 | 99 | 6.5% more |
| Housing | 84 | 104 | 23.8% more |
| Median 1BR Rent | $1,100 | $1,250 | 13.6% more |
| Median Home Price | $240,000 | $365,000 | 52.1% more |
| Groceries | 96 | 97 | ~Same |
| Transportation | 100 | 100 | ~Same |
| Healthcare | 96 | 94 | 2.1% less |
| Utilities | 100 | 106 | 6.0% more |
| Tax Type | Kansas City, MO | Mesa, AZ |
|---|---|---|
| State Income Tax | 4.80% (top) | 2.50% |
| State Sales Tax | 4.23% | 5.60% |
| Avg Property Tax Rate | 0.88% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Kansas City lifestyle.
Based on overall cost index: Kansas City (93) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.