A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Jacksonville, FL | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 102 | 6.2% more |
| Housing | 98 | 108 | 10.2% more |
| Median 1BR Rent | $1,300 | $1,350 | 3.8% more |
| Median Home Price | $310,000 | $340,000 | 9.7% more |
| Groceries | 97 | 99 | 2.1% more |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 92 | 98 | 6.5% more |
| Utilities | 102 | 100 | ~Same |
| Tax Type | Jacksonville, FL | Virginia Beach, VA |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.00% | 5.30% |
| Avg Property Tax Rate | 0.80% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Jacksonville lifestyle.
Based on overall cost index: Jacksonville (96) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.