A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Jacksonville, FL | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 91 | 5.2% less |
| Housing | 98 | 84 | 14.3% less |
| Median 1BR Rent | $1,300 | $1,000 | 23.1% less |
| Median Home Price | $310,000 | $270,000 | 12.9% less |
| Groceries | 97 | 96 | ~Same |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 92 | 92 | ~Same |
| Utilities | 102 | 104 | ~Same |
| Tax Type | Jacksonville, FL | Tucson, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.00% | 5.60% |
| Avg Property Tax Rate | 0.80% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Jacksonville lifestyle.
Based on overall cost index: Jacksonville (96) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.