A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Jacksonville, FL | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 100 | 4.2% more |
| Housing | 98 | 104 | 6.1% more |
| Median 1BR Rent | $1,300 | $1,300 | ~Same |
| Median Home Price | $310,000 | $320,000 | 3.2% more |
| Groceries | 97 | 98 | ~Same |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 92 | 100 | 8.7% more |
| Utilities | 102 | 100 | ~Same |
| Tax Type | Jacksonville, FL | Richmond, VA |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.00% | 5.30% |
| Avg Property Tax Rate | 0.80% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Jacksonville lifestyle.
Based on overall cost index: Jacksonville (96) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.