A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Jacksonville, FL | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 91 | 5.2% less |
| Housing | 98 | 82 | 16.3% less |
| Median 1BR Rent | $1,300 | $1,050 | 19.2% less |
| Median Home Price | $310,000 | $240,000 | 22.6% less |
| Groceries | 97 | 95 | 2.1% less |
| Transportation | 98 | 96 | ~Same |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 102 | 96 | 5.9% less |
| Tax Type | Jacksonville, FL | Omaha, NE |
|---|---|---|
| State Income Tax | None (0%) | 5.84% (top) |
| State Sales Tax | 6.00% | 5.50% |
| Avg Property Tax Rate | 0.80% | 1.54% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Omaha to maintain your Jacksonville lifestyle.
Based on overall cost index: Jacksonville (96) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.