A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Jacksonville, FL | Milwaukee, WI | Difference |
|---|---|---|---|
| Overall Cost Index | 96 | 93 | 3.1% less |
| Housing | 98 | 82 | 16.3% less |
| Median 1BR Rent | $1,300 | $1,050 | 19.2% less |
| Median Home Price | $310,000 | $175,000 | 43.5% less |
| Groceries | 97 | 98 | ~Same |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 92 | 98 | 6.5% more |
| Utilities | 102 | 100 | ~Same |
| Tax Type | Jacksonville, FL | Milwaukee, WI |
|---|---|---|
| State Income Tax | None (0%) | 7.65% (top) |
| State Sales Tax | 6.00% | 5.00% |
| Avg Property Tax Rate | 0.80% | 1.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Milwaukee to maintain your Jacksonville lifestyle.
Based on overall cost index: Jacksonville (96) vs Milwaukee (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.